<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anna CzoskiAnna Czoski | Anna Czoski</title>
	<atom:link href="http://czoski.com/feed" rel="self" type="application/rss+xml" />
	<link>http://czoski.com</link>
	<description>artist</description>
	<lastBuildDate>Wed, 14 Dec 2011 03:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Animation Mentor Student</title>
		<link>http://czoski.com/2011/animation-mentor-student</link>
		<comments>http://czoski.com/2011/animation-mentor-student#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:00:00 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[character animation]]></category>

		<guid isPermaLink="false">http://czoski.com/wp/?p=54</guid>
		<description><![CDATA[Currently studying character animation at Animation Mentor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.animationmentor.com" target="_blank"><img class="size-full wp-image-110  alignleft" title="AM_studentBadge" src="http://czoski.com/wp-content/uploads/2011/11/AM_studentBadge.png" alt="Animation Mentor Student" width="108" height="108" /></a></p>
<p>Currently studying character animation at <a title="Animation Mentor" href="http://www.animationmentor.com" target="_blank">Animation Mentor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://czoski.com/2011/animation-mentor-student/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture of Movement</title>
		<link>http://czoski.com/2011/architecture-of-movement</link>
		<comments>http://czoski.com/2011/architecture-of-movement#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:00:45 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Multimedia Performance]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[real-time graphics]]></category>

		<guid isPermaLink="false">http://czoski.com/wp/?p=1</guid>
		<description><![CDATA[A dance performance that utilizes real-time graphics and sound. Currently in development, and funded in part by 4Culture.]]></description>
			<content:encoded><![CDATA[<p>This piece explores a dialogue between augmented negative space of the body and the abstracted form of a dancer within a graphically mediated landscape.  It utilizes real-time imagery and sound in order to articulate, manipulate and respond to the spaces that the dancer creates.  Modern dance has a rich history of creating space, architecture, and forms through time and we hope to find how modes of interaction in the virtual realm can draw out these spaces.</p>
<p>The graphics offer an augmentation of the dancer’s negative space extruded into a virtual realm over time, and throughout the course of the piece, influences the dancers’ movement. The dancer does not simply supply the organic architecture to a screen-based visualization.  The dance is not input. Rather, the dancer’s movement is transcribed into a virtual 3-dimensional shape that is read, manipulated and fed back to the dancer.  A dialogue occurs between an abstract entity and the dancer. This interaction is the driving force for transitions in the piece.</p>
<p>The project coalesced due to an obsession with motion trails in dance and the perfect storm of talented, innovative collaborators. It embodies the convergence of interests into experiments with architecture of movement:</p>
<ul>
<li>Meaningful sensing of space, motion and body mechanics</li>
<li>Choreography with object history awareness</li>
<li>Responsive graphics (3D graphics combined with real-time rendering)</li>
<li>Merging the sensibilities of digital 3-dimensionality with the vocabulary of modern dance</li>
</ul>
<p>Many thanks to 4Culture for help making this project possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://czoski.com/2011/architecture-of-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphics for That G! Theater</title>
		<link>http://czoski.com/2010/shoreditch-madonna-that-g-theater</link>
		<comments>http://czoski.com/2010/shoreditch-madonna-that-g-theater#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:00:54 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Multimedia Performance]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://czoski.com/wp/?p=21</guid>
		<description><![CDATA[Created animations using After Effects of flying birds, petal gusts and tree growth that were projected on top of the set and action of the play.]]></description>
			<content:encoded><![CDATA[<p>Created animations using After Effects of flying birds, petal gusts and tree growth that were projected on top of the set and action of the play.</p>
]]></content:encoded>
			<wfw:commentRss>http://czoski.com/2010/shoreditch-madonna-that-g-theater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects for Sakura Rising</title>
		<link>http://czoski.com/2010/sakura-rising</link>
		<comments>http://czoski.com/2010/sakura-rising#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:00:34 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Multimedia Performance]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://czoski.com/wp/?p=15</guid>
		<description><![CDATA[Animated particle effects and character attack effects for a Pseudopod Interactive production using After Effects for the fighting-game inspired multimedia dance performance at On the Boards.]]></description>
			<content:encoded><![CDATA[<p><a href="http://czoski.com/wp-content/uploads/2010/06/Anim_SakuraRisingFX_ciphid.jpg"><img class="alignleft size-full wp-image-114" title="Anim_SakuraRisingFX_ciphid" src="http://czoski.com/wp-content/uploads/2010/06/Anim_SakuraRisingFX_ciphid.jpg" alt="" width="189" height="143" /></a>Animated particle effects and character attack effects for a<em> Pseudopod Interactive </em>production using After Effects for the fighting-game inspired multimedia dance performance at On the Boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://czoski.com/2010/sakura-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporal Gestures</title>
		<link>http://czoski.com/2009/temporal-gestures</link>
		<comments>http://czoski.com/2009/temporal-gestures#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:35:32 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[video installation]]></category>

		<guid isPermaLink="false">http://czoski.com/wp/?p=48</guid>
		<description><![CDATA[Temporal Gestures is a 3 channel video installation that used photographs of dancers to convey distinct temporal states. While we are tied to the constant sense of the present, the movement of time between moments is not necessarily constant. Each video explores impressions of time through movement of the body. By photographing change in motion through time, the video shows a succession of movements that texturize three different timescales of consciousness. Exhibited at the DXARTS 2009 BFA Exhibition June 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://czoski.com/wp-content/uploads/2009/06/wp-pink.jpg"><img class="alignleft size-medium wp-image-119" title="elastic-channel" src="http://czoski.com/wp-content/uploads/2009/06/wp-pink-199x300.jpg" alt="undulating hands " width="199" height="300" /></a>Temporal Gestures is a 3 channel video installation that used photographs of dancers to convey distinct temporal states. While we are tied to the constant sense of the present, the movement of time between moments is not necessarily constant. Each video explores impressions of time through movement of the body. By photographing change in motion through time, the video shows a succession of movements that texturize three different timescales of consciousness.</p>
<p>Exhibited at the <a href="http://www.washington.edu/dxarts">DXARTS</a> 2009 BFA Exhibition</a></p>
<p>June 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://czoski.com/2009/temporal-gestures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Points of Interest</title>
		<link>http://czoski.com/2008/points-of-interest</link>
		<comments>http://czoski.com/2008/points-of-interest#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:00:58 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[video installation]]></category>

		<guid isPermaLink="false">http://czoski.com/wp/?p=58</guid>
		<description><![CDATA[In the animation, platonic spheres rotate around each other &#8211; their position follows the form of an undulating hypercube. As the spheres move away into the background other points pop into view. The view is then rotated through the star field. The bean bags below the projection facilitate a comfortable posture reminiscent of stargazing and daydreaming.]]></description>
			<content:encoded><![CDATA[<p>In the animation, platonic spheres rotate around each other &#8211; their position follows the form of an undulating hypercube. As the spheres move away into the background other points pop into view. The view is then rotated through the star field. The bean bags below the projection facilitate a comfortable posture reminiscent of stargazing and daydreaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://czoski.com/2008/points-of-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

